
Vessel Particulars & Specifications
| Name | SEASTAR AMBA ONE (Amba 1) |
| Vessel Type | Towing / Support Vessel |
| Built | 2003, Malaysia |
| Flag State / Port Of Registry | India / Mumbai |
| Class Notation | IRS (Indian Register of Shipping) |
| Engine Power (BHP) | 1600 BHP |
| Bollard Pull | 27 Tons |
| Speed | 10 knots (Free Running) |
| Length Overall | 26.00 M |
| Length BP | 23.68 M |
| Breadth Moulded | 8.00 M |
| Depth Moulded | 3.65 M |
| Draft Moulded | 3.00 M |
| GRT / NRT | 193 / 58 |
| Marine Gas Oil Consumption | 2500 Ltrs at Sea |
| Fresh Water Consumption | 1.5 Tons/Day |
| Manager & Operator | AKAS Marine Services LLP |







