
Vessel Particulars
| Name | SEASTAR AMBA ONE |
| Built | 2003, Malaysia |
| Flag State / Port Of Registry | India / Mumbai |
| Length Overall | 26.00 M |
| Length BP | 23.68 M |
| Breadth Moulded | 8.00 M |
| Depth Moulded | 3.65 M |
| Draft Moulded | 3.00 M |
| GRT / NRT | 193 / 58 |
| Class Notation | IRS |
| Speed | 10 knots (Free Running) |
| BHP | 1600 |
| Bollard Pull | 27 Tons |
| Marine Gas Oil Consumption | 2500 Ltrs at Sea |
| Fresh Water Consumption | 1.5 Tons/Day |







